Team Pld W D L B PF PA PD Pts
1 Melbourne Storm 24 19 – 5 2 521 308 213 42
2 Manly-Warringah Sea Eagles 24 18 – 6 2 539 331 208 40
3 Brisbane Broncos 24 18 – 6 2 511 372 139 40
4 Wests Tigers 24 15 – 9 2 519 430 89 34
5 St George Illawarra Dragons 24 14 1 9 2 483 341 142 33
6 New Zealand Warriors 24 14 – 10 2 504 393 111 32
7 North Queensland Cowboys 24 14 – 10 2 532 480 52 32
8 Newcastle Knights 24 12 – 12 2 478 443 35 28
9 Canterbury-Bankstown Bulldogs 24 12 – 12 2 449 489 -40 28
10 South Sydney Rabbitohs 24 11 – 13 2 531 562 -31 26
11 Sydney Roosters 24 10 – 14 2 417 500 -83 24
12 Penrith Panthers 24 9 – 15 2 430 517 -87 22
13 Cronulla-Sutherland Sharks 24 7 – 17 2 428 557 -129 18
14 Parramatta Eels 24 6 1 17 2 385 538 -153 17
15 Canberra Raiders 24 6 – 18 2 423 623 -200 16
16 Gold Coast Titans 24 6 – 18 2 363 629 -266 16
